Native Instruments Traktor Kontrol Z2
DJ Mixer
ERGONOMIC AND INTUITIVE
The Kontrol sections beside each channel feature Macro FX knobs for instant, one-knob effects control designed for expressive build-ups, break-downs, and more.
And four color-coded trigger buttons plus the loop encoder on either side let you deconstruct tracks on-the-fly with seamless creative control.
PREMIUM CONSTRUCTION
Backlit buttons provide precise visual feedback in even the darkest clubs. And the built-in, powered USB hub adds connectivity for two add-on controllers like TRAKTOR KONTROL F1 or X1 – freeing-up laptop ports and expanding possibilities.
AUDIO INTERFACE
Both XLR and RCA master and booth outputs connect the Z2 to any industry-standard sound system.
87y7
Plus, a low-noise power supply and a premium 24-bit/48kHz integrated soundcard deliver clarity and power in one blow.
TRAKTOR PRO 3
SYNC THAT NEVER SKIPS A BEAT
LOOP, JUMP, AND JUGGLE
FULL FX SUITE
TRAKTOR SCRATCH BUILT IN
DIMENSIONS
Weight: 5.1 kg / 11.2 lbs
HARDWARE SPECIFICATIONS
Overall: | |
Sampling rate | 48kHz |
Converter wordlength | 24-bit |
Analog input channels | 7 |
Analog output channels | 6 |
USB audio interface | USB 2.0 hi-speed, audio class compliant |
Line and aux inputs: | |
Input impedance | 47kOhm |
Maximum input level | 13dBu |
Noise floor | -97dBu / -99dBu(A) |
Dynamic range | +110dB / +112dB(A) |
THD+N | <0.0012% (-98.4dB) @ +8dBu |
Frequency response | 20Hz - 20kHz +/-1dB |
Phono inputs: | |
Input impedance | 47kOhm |
Maximum input level | -22dBu / 62mVrms |
Noise floor | -113dBu / -122dBu(A) |
Dynamic range | +94dB / +99.9dB(A) |
THD+N | <0.0015% (-96.8dB) @ -22.5dBu |
Frequency response | 20Hz - 20kHz, RIAA curve +/-1dB |
Microphone input | |
Input impedance | 4.75kOhm differential |
Maximum input level | -9.5dBu |
Noise floor | -96.3dBu / -99.2dBu(A) |
Dynamic range | +86.9dB / +89.7dB(A) |
THD+N | <0.0011% (-99dB) @ -14dBu |
Frequency response | 20Hz - 20kHz, -2dB |
Master XLR and booth outputs: | |
Maximum output level | +18dBu |
Noise floor | -89.3dBu / -92dBu(A) |
Dynamic range | 111.1dB / 113.8dB(A) |
THD+N | <0.0007% (-103dB) @ 997Hz, -1dBFS |
Frequency response | 20Hz - 20kHz +/-1dB |
Master RCA outputs: | |
Maximum output level | +14.13dBu / 3.93Vrms |
Noise floor | -93dBu / -96.5dBu(A) |
Dynamic range | +105dB / +108dB(A) |
THD+N | <0.0015% (-96.8dB) @ +8dBu |
Frequency response | 20Hz - 20kHz +/-1dB |
Headphone output: | |
Maximum output voltage | +10.6dBu / 2.62Vrms |
Maximum output power | 100mW |
THD+N | <0.006% (-84.4dB) @ 997Hz, 10dBu |
Dynamic range | +102dB / +105dB(A) |
Frequency response | 20Hz - 20kHz +/1dB |
For more information, click here to visit the manufacturers website.